The Murder Suicides are Murders
1 | PG&E Corp | $120,700 | $111,050 | $9,650 | |||
2 | JStreetPAC | $82,171 | $75,525 | $6,646 | |||
3 | General Atomics | $56,750 | $46,750 | $10,000 | |||
4 | Edison International | $54,250 | $44,250 | $10,000 | |||
5 | General Dynamics | $43,500 | $33,500 | $10,000 | |||
6 | BAE Systems | $40,000 | $30,000 | $10,000 | |||
7 | Diamond Foods | $31,599 | $21,600 | $9,999 | |||
8 | Northrop Grumman | $30,800 | $20,800 | $10,000 | |||
9 | Intl Alliance Theatrical Stage Employees | $30,000 | $0 | $30,000 | |||
10 | Akin, Gump et al | $27,250 | $21,250 | $6,000 | |||
10 | Wells Fargo | $27,250 | $17,250 | $10,000 | |||
12 | University of California | $25,522 | $25,522 | $0 | |||
13 | Manatt, Phelps & Phillips | $23,750 | $18,750 | $5,000 | |||
14 | Bechtel Group | $23,650 | $15,650 | $8,000 | |||
14 | Walt Disney Co | $23,650 | $18,650 | $5,000 | |||
16 | DISH Network | $22,500 | $12,500 | $10,000 | |||
17 | THL Partners | $22,359 | $17,359 | $5,000 | |||
18 | Girardi & Keese | $21,600 | $21,600 | $0 | |||
18 | Munger, Tolles & Olson | $21,600 | $21,600 | $0 | |||
20 | Sony Corp | $20,950 | $12,950 | $8,000 |
No comments:
Post a Comment