 | ELECTRICAL WORKERS LOCAL 302 | NON-INDIVIDUAL | 11 | $42,650 |
 | CALIFORNIA ASSOCIATION OF REALTORS | NON-INDIVIDUAL | 8 | $39,800 |
 | CALIFORNIA MEDICAL ASSOCIATION | NON-INDIVIDUAL | 20 | $36,300 |
 | CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | NON-INDIVIDUAL | 5 | $33,500 |
 | CALIFORNIA STATE PIPES TRADES COUNCIL | NON-INDIVIDUAL | 6 | $31,600 |
 | CALIFORNIA DENTAL ASSOCIATION | NON-INDIVIDUAL | 11 | $29,600 |
 | CALIFORNIA STATE COUNCIL OF LABORERS | NON-INDIVIDUAL | 6 | $29,000 |
 | CALIFORNIA TEACHERS ASSOCIATION | NON-INDIVIDUAL | 6 | $27,400 |
 | AT&T | NON-INDIVIDUAL | 17 | $25,114 |
 | AFSCME DISTRICT COUNCIL 57 | NON-INDIVIDUAL | 6 | $24,300 |
 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS / IBEW | NON-INDIVIDUAL | 6 | $23,800 |
 | PG&E | NON-INDIVIDUAL | 15 | $23,800 |
 | STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA | NON-INDIVIDUAL | 13 | $23,700 |
 | CALIFORNIA NURSES ASSOCIATION / NATIONAL NURSES ORGANIZING CMTE | NON-INDIVIDUAL | 27 | $23,500 |
 | CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION | NON-INDIVIDUAL | 10 | $23,100 |
 | NORTHERN CALIFORNIA REGIONAL COUNCIL OF CARPENTERS | NON-INDIVIDUAL | 7 | $21,200 |
 | SERVICE EMPLOYEES LOCAL 1021 | NON-INDIVIDUAL | 3 | $19,500 |
 | BOILERMAKERS LOCAL 549 | NON-INDIVIDUAL | 5 | $18,300 |
 | CALIFORNIA NEW CAR DEALERS ASSOCIATION | NON-INDIVIDUAL | 14 | $17,800 |
 | CHEVRON CORP | NON-INDIVIDUAL | 8 | $17,100 |
 | FIRE FIGHTERS LOCAL 1230 | NON-INDIVIDUAL | 11 | $16,650 |
 | OPERATING ENGINEERS LOCAL 3 | NON-INDIVIDUAL | 10 | $16,650 |
 | UNITEMIZED DONATIONS | OTHER | 29 | $15,903 |
 | PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | NON-INDIVIDUAL | 13 | $15,000 |
 | PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA | NON-INDIVIDUAL | 9 | $14,900 |
 | TESORO CORP | NON-INDIVIDUAL | 17 | $14,600 |
 | PERSONAL INSURANCE FEDERATION OF CALIFORNIA | NON-INDIVIDUAL | 23 | $14,515 |
 | COOPERATIVE OF AMERICAN PHYSICIANS | NON-INDIVIDUAL | 9 | $14,200 |
 | PECHANGA BAND OF LUISENO MISSION INDIANS | NON-INDIVIDUAL | 7 | $14,100 |
 | SHEET METAL WORKERS LOCAL 104 DISTRICT 2 | NON-INDIVIDUAL | 8 | $14,100 |
 | INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES / IUPAT | NON-INDIVIDUAL | 8 | $13,600 |
 | SAFEWAY | NON-INDIVIDUAL | 10 | $13,300 |
 | CALIFORNIA FACULTY ASSOCIATION | NON-INDIVIDUAL | 12 | $13,150 |
 | CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | NON-INDIVIDUAL | 7 | $12,900 |
 | THE DOCTORS CO | NON-INDIVIDUAL | 10 | $12,700 |
 | CALIFORNIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION | NON-INDIVIDUAL | 9 | $12,500 |
 | CALIFORNIA ASSOCIATION OF PHYSICIAN GROUPS | NON-INDIVIDUAL | 3 | $12,100 |
 | CONTRA COSTA COUNTY DEPUTY SHERIFFS ASSOCIATION | NON-INDIVIDUAL | 15 | $11,475 |
 | PLUMBERS & STEAMFITTERS LOCAL 342 | NON-INDIVIDUAL | 8 | $11,375 |
 | SEMPRA ENERGY | NON-INDIVIDUAL | 9 | $11,300 |
 | CONSUMER ATTORNEYS OF CALIFORNIA | NON-INDIVIDUAL | 7 | $11,100 |
 | COMMUNITY INSURANCE CO DBA ANTHEM BLUE CROSS & BLUE SHIELD | NON-INDIVIDUAL | 6 | $10,200 |
 | GARAVENTA ENTERPRISES/SEG TRUCKING | NON-INDIVIDUAL | 3 | $9,800 |
 | VALERO ENERGY | NON-INDIVIDUAL | 5 | $9,400 |
 | CALIFORNIA REFUSE RECYCLING COUNCIL | NON-INDIVIDUAL | 8 | $9,250 |
 | DART CONTAINER | NON-INDIVIDUAL | 7 | $9,000 |
 | CALIFORNIA BUILDING INDUSTRY ASSOCIATION | NON-INDIVIDUAL | 8 | $8,574 |
 | CALIFORNIANS ALLIED FOR PATIENT PROTECTION | NON-INDIVIDUAL | 7 | $8,435 |
 | NRG ENERGY | NON-INDIVIDUAL | 3 | $8,200 |
 | CALIFORNIA OPTOMETRIC ASSOCIATION | NON-INDIVIDUAL | 5 | $8,200 |
 | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES | NON-INDIVIDUAL | 1 | $8,200 |
 | CALIFORNIA SOCIETY OF ANESTHESIOLOGISTS | NON-INDIVIDUAL | 2 | $8,200 |
 | CALIFORNIA CREDIT UNION LEAGUE | NON-INDIVIDUAL | 6 | $8,100 |
 | CALIFORNIA APARTMENT ASSOCIATION | NON-INDIVIDUAL | 7 | $8,000 |
 | YOCHA DEHE WINTUN NATION | NON-INDIVIDUAL | 5 | $8,000 |
 | WOMENS POLITICAL CMTE | NON-INDIVIDUAL | 2 | $7,800 |
 | ALVES RANCH LLC | NON-INDIVIDUAL | 4 | $7,800 |
 | PLUMBERS & PIPEFITTERS LOCAL 159 | NON-INDIVIDUAL | 7 | $7,570 |
 | COVANTA ENERGY | NON-INDIVIDUAL | 5 | $7,500 |
 | WESTERN STATES COUNCIL OF SHEET METAL WORKERS | NON-INDIVIDUAL | 2 | $7,500 |
 | PACIFIC LIFE INSURANCE CO | NON-INDIVIDUAL | 4 | $7,300 |
 | VERIZON COMMUNICATIONS | NON-INDIVIDUAL | 4 | $7,000 |
 | CALIFORNIA ASSOCIATION OF HEALTH FACILITIES | NON-INDIVIDUAL | 7 | $7,000 |
 | REPUBLIC SERVICES | NON-INDIVIDUAL | 5 | $6,900 |
 | ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES | NON-INDIVIDUAL | 5 | $6,600 |
 | DOW CHEMICAL | NON-INDIVIDUAL | 4 | $6,500 |
 | ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS | NON-INDIVIDUAL | 2 | $6,500 |
 | GENENTECH | NON-INDIVIDUAL | 4 | $6,500 |
 | PHILLIPS 66 | NON-INDIVIDUAL | 5 | $6,500 |
 | UNITED FACULTY OF CONTRA COSTA COMMUNITY COLLEGE DISTRICT | NON-INDIVIDUAL | 8 | $6,305 |
 | CALIFORNIA HEALTHCARE INSTITUTE | NON-INDIVIDUAL | 5 | $6,159 |
 | CALIFORNIA ASSOCIATION OF HEALTH PLANS | NON-INDIVIDUAL | 4 | $6,100 |
 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS / IBT | NON-INDIVIDUAL | 8 | $6,000 |
 | WALGREENS | NON-INDIVIDUAL | 5 | $6,000 |
 | WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION | NON-INDIVIDUAL | 5 | $6,000 |
 | BLUE SHIELD OF CALIFORNIA | NON-INDIVIDUAL | 4 | $6,000 |
 | CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOCIATION | NON-INDIVIDUAL | 6 | $6,000 |
 | PUBLIC EMPLOYEES LOCAL 1 | NON-INDIVIDUAL | 9 | $5,900 |
 | WEST COAST HOME BUILDERS | NON-INDIVIDUAL | 4 | $5,900 |
 | GARAVENTA JR., SIL | INDIVIDUAL | 7 | $5,654 |
 | MONSANTO | NON-INDIVIDUAL | 4 | $5,600 |
 | CALIFORNIA ACADEMY OF FAMILY PHYSICIANS | NON-INDIVIDUAL | 3 | $5,500 |
 | CALIFORNIA VETERINARY MEDICAL ASSOCIATION | NON-INDIVIDUAL | 5 | $5,500 |
 | GENON ENERGY | NON-INDIVIDUAL | 5 | $5,500 |
 | ENGINEERING & UTILITY CONTRACTORS ASSOCIATION DBA UNITED CONTRACTORS ASSOCIATION | NON-INDIVIDUAL | 3 | $5,500 |
 | UNION PACIFIC RAILROAD | NON-INDIVIDUAL | 4 | $5,400 |
 | COMCAST | NON-INDIVIDUAL | 4 | $5,300 |
 | CALIFORNIA BEER & BEVERAGE DISTRIBUTORS | NON-INDIVIDUAL | 4 | $5,100 |
 | DISTRICT COUNCIL OF IRONWORKERS OF THE STATE OF CALIFORNIA & VICINITY | NON-INDIVIDUAL | 2 | $5,100 |
 | CALIFORNIA FORESTRY ASSOCIATION | NON-INDIVIDUAL | 8 | $5,066 |
 | ASTRAZENECA | NON-INDIVIDUAL | 4 | $5,000 |
 | CLOROX CO | NON-INDIVIDUAL | 3 | $5,000 |
 | HARTFORD FINANCIAL SERVICES | NON-INDIVIDUAL | 5 | $5,000 |
 | HEWLETT PACKARD | NON-INDIVIDUAL | 3 | $5,000 |
 | WELLS FARGO | NON-INDIVIDUAL | 5 | $5,000 |
 | EDUCATION MANAGEMENT CORP | NON-INDIVIDUAL | 3 | $5,000 |
 | HAUGHTON, JUDITH K | INDIVIDUAL | 2 | $5,000 |
 | INDEPENDENT INSURANCE POLITICAL ACTION COMMITTEE (IIPAC) | NON-INDIVIDUAL | 4 | $5,000 |
 | HEAT & FROST INSULATORS & ASBESTOS WORKERS LOCAL 16 | NON-INDIVIDUAL | 9 | $4,950 |
 | FOOD & COMMERCIAL WORKERS LOCAL 5 | NON-INDIVIDUAL | 7 | $4,940 |
No comments:
Post a Comment