The Anatomy of Public Corruption

The Cost of the Secret City of Walnut Creek Investigation

The Cost of the Secret City of Walnut Creek Investigation 

Kill a cop no one forgets 
Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits Year Notes Agency Status
Undisclosed Undisclosed Police Lieutenant 125594.62 6952.56 20695.79 67098.37 153243 220341.3 2012 Walnut Creek
Undisclosed Undisclosed Police Lieutenant 115081.89 15083.4 25740.23 63991.66 155905.5 219897.2 2012 Walnut Creek
Undisclosed Undisclosed Police Officer 93403.18 28222.19 23161.23 55159.93 144786.6 199946.5 2012 Walnut Creek
Undisclosed Undisclosed Police Officer 93403.18 753.97 28455.32 64829.56 122612.5 187442 2012 Walnut Creek
Undisclosed Undisclosed Police Officer 93403.18 12484.05 16657.85 58433.02 122545.1 180978.1 2012 Walnut Creek
Undisclosed Undisclosed Police Sergeant 94423.82 8475.06 20530.43 42014.92 123429.3 165444.2 2012 Walnut Creek
Undisclosed Undisclosed Police Officer 93403.18 10740.65 17778.84 41194.5 121922.7 163117.2 2012 Walnut Creek
Undisclosed Undisclosed Police Officer 93403.18 2475.39 13636.78 40837.11 109515.4 150352.5 2012 Walnut Creek
Undisclosed Undisclosed Police Lieutenant 138310.55 6117.54 24671.47 77871.98 169099.6 246971.5 2013 Walnut Creek
Undisclosed Undisclosed Police Sergeant 115316.26 8848.31 29474.76 67054.78 153639.3 220694.1 2013 Walnut Creek
Undisclosed Undisclosed Police Sergeant 115316.26 0 25341.76 65800.43 140658 206458.5 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 19566.59 23695.55 67013.78 137114.4 204128.2 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 18511.12 20031.73 61006.69 132395.1 193401.8 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 16700.03 19378.2 61106.43 129930.5 191036.9 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 2648.02 24089.11 67109.92 120589.4 187699.3 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 12554.59 16737.55 59069.3 123144.4 182213.7 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 10840.35 17949.62 51791.21 122642.3 174433.5 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 4214.69 20331.66 54599.81 118398.6 172998.4 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 5470.06 16693.54 52488.09 116015.9 168504 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 5214.75 17732.65 44219.85 116799.7 161019.5 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 93852.28 4727.18 17863.89 44308.49 116443.4 160751.8 2013 Walnut Creek
Undisclosed Undisclosed Police Officer 96537.35 8091.43 19750.98 63612.55 124379.8 187992.3 2014 Walnut Creek
Undisclosed Undisclosed Police Officer 96537.35 10600.94 17074 45180.95 124212.3 169393.2 2014 Walnut Creek
Undisclosed Undisclosed Police Officer 96537.35 5015.82 19610.45 45077.18 121163.6 166240.8 2014 Walnut Creek
Undisclosed Undisclosed Police Officer 98656.46 7519.75 18433.2 59885.02 124609.4 184494.4 2015 Walnut Creek FT
Undisclosed Undisclosed Police Officer 98656.46 11793.04 18317.41 46150.44 128766.9 174917.4 2015 Walnut Creek FT
Undisclosed Undisclosed Police Officer 98656.46 3024.57 18629.47 38976.08 120310.5 159286.6 2015 Walnut Creek FT
Undisclosed Undisclosed Police Officer 101408.4 34817.86 17533.77 47801.26 153760 201561.3 2016 Walnut Creek FT
Undisclosed Undisclosed Police Officer 101408.4 6607.66 18588.25 51457.73 126604.3 178062 2016 Walnut Creek FT
Undisclosed Undisclosed Police Officer 101408.4 4084.66 17683 52781.08 123176.1 175957.1 2016 Walnut Creek FT
Undisclosed Undisclosed Police Officer 101408.4 13822.4 22669.95 32590.38 137900.8 170491.1 2016 Walnut Creek FT
Share:

No comments:

Anchor links for post titles

Popular Posts

Blog Archive

Labels

Recent Posts

Popular Posts

Labels

Recent Posts

Pages

Labels

Blog Archive

Recent Posts