The Anatomy of Public Corruption

Showing posts sorted by date for query Michael Peterson. Sort by relevance Show all posts
Showing posts sorted by date for query Michael Peterson. Sort by relevance Show all posts

OBIT: A list of deaths near Pete Bennett, Public Officials and perhaps you.

A Tragic List of Victims 

For decades Pete Bennett kept track of deaths near him.  Pete met, knew, chatted with, talked to, had phones or was connected at one point to nearly every victim.  His connection to the Peterson took over a decade to emerge.  

Some are that 6 degrees of separation whittled down to very close. 





 


Share:

Thieves connected to Federal Reserve


Pete Bennett was contracted to SBCGlobal during 9/11 in September 2001. Originally his 9 a.m. meeting on 9/11 was postponed because the planes hit the building before he left the house possibly slightly out time with the rest of the story came in a week later and told management he had a virus one that was destroying computers around the world but nobody knew what it was.

Bennett also noted with management but ignored was his group policy object was completely incorrect where he was seeing upwards of two to three thousand servers after a couple of hours of being log on they begin to propagate.

The key to exploiting millions of servers was using a traversal exploit involving internet information server and a well known to the CIA later Exposed on WikiLeaks.

The most probable developer is or was someone close to the CIA.

To support it Bennett also knows CIA director Uber cost from Sanibel Island long before he was a Director of National Intelligence.

The linkage between district attorney Mark Peterson this is Mormon brother Michael Peterson, police officers arrested in the Scandal links to the Peterson Family Trust and the connections between that lead into SBCGlobal in San Ramon California who managed to get Bennett entangled in a murder investigation involving the Downing of World Trade Centers and the controlled demolition of Building 7.

Since fanwick suit Southern Pacific The Logical transition of Southern Pacific became Enron Corporation and then became Kinder Morgan.

Think of these people as the masters of disaster and mass casualties where they set things up people end up getting killed some cases by the boatload.

 everyone around these companies had a vested interest where Enron Corporation would not be indicted so the third building is the truth of poop 911 and the main two buildings are linked to helping Larry Silverstein volume down two buildings and get paid for terrorism insurance.

The one in the trillion odds that it wouldn't happen but yet it did leads to attorneys in San Ramon California and there are murders next to the those attorneys and those attorneys are near my murders so therefore I throw you in the same bucket hope that you rot in jail.



Share:

The Witness Murder in the matter Bennett vs. Southern Pacific heard by Judge Peter Spinetta

Bennett lost millions when represented by Bennett and Johnson folded his case after years of litigation, Bennett enduring revenue reasonable losses upwards of 300 Million with the loss of Mainframe Designs Cabinets and Fixtures.  Founded in 1980 in a small 1000 sf shop grew to 10,000 sf, with monthly revenues approaching $100,000.   


One day Bennett learned one of key witnesses was murdered sometime between 1989 and 1990 at the tail end of the litigation.  At the time Southern Pacific was floating a six to seven figure settlement.  Bennett met the track investigator who said they were ready with a $750,000 investment. 

Bennett married in 1996, learned of the witness murder in 2000 or later, his truck exploded when his life insurance, assets and inheritance were easily over 1.2 Million at death.  What Bennett didn't was his Mormon wife was raised by the defense attorney connected to the witness murder.  Visit Disbarred Attorneys to learn more about how the Nate Greenan, son of Attorney James Greenan former President of Contra Costa Bar Association lost his life on WB Highway 24 in Orinda.  Nate played at VinniesBar.com with Bennett during March 2012, 

Bennett was arrested that same week where he Contra Costa Sheriff Deputy Carlos Francies who realized Bennett cellmate was a dangerous felon.  That inmate was placed in Bennett's cell by Deputy Vince Jimenez formerly a deputy in Danville with Deputy Tanabe later arrested in the case locally known as CNET Scandal 

Nate was driving on hwy 24 where suddenly switched lanes, went over the rail at Camino Pablo subsequently was killed.   Bennett was driven to court by his former Counsel Dax Craven who never shared he was the son-in-law of James Greenan then President of the Bar controlling attorney referrals.  

A 30 year set of lies 
The big Kahuna uncovered years later between Greenan, the Southern Pacific Attorney Rick Kopf, Safeway CEO Steve Burd, District Mark Peterson and his brother Michael Peterson ties back to the Alamo 1st Ward located on Stone Valley Road.  

There is another divorcee who suddenly started attending Alamo 1st in 2004 with her near identical family law battle to get her son back from Idaho.  She vanished but when asking members that new there was a sense of stonewalling.  

When my realtor friend Brian Schwalen died just hours after services was the last time I attended Alamo 1st Ward. 


October 24, 2007

COURT SAYS LAWYER HARASSED JUDGE FOR YEARS

Comments

Steve White

I don't want to be off topic, but I noticed this blog on the Recorder web page right underneath a story about me. I have not read the story about me yet, but if anyone is interested in it, please email me at boatbrain @ aol.com aith any questions.
FELIX TORRES, JR.

my comments are located at www.myspace.com/calbarblog. read on stay straight and GOP
Steve White

I wrote a letter to the editor of the Recorder to tell them I was kind of disappointed that they did not give any of the reasons for my complaints against Orloff in the article.
Very briefly, I was a whistleblower when Orloff and Judge Barbara Miller tried to cover up the crimes of Martin Nakahara, who is the older brother of Judge Vernon Nakahara.
Martin Nakahara was a prominent East Bay lawyer who embezzled from an estate. I will not give all the details here, but the point is, I discovered the crimes, reported them to both Judge Miller, and the DA's office, and found out they were not going to take any action, so I put out some leaflets near the courthouse to tell the public, and got attacked for that.
Sorry if this was off topic but the article about me was right over top of the link to this one and there seems to be a mutual theme of people with gripes.
FYI also - Judge Miller was my divorce judge, but unlike the attorney in this article she did nothing I had any gripe with in the divorce, until helping to cover up for her fellow judge's brother.
Steve White

One more comment about my own case.
The charge against me was dismissed after I made a motion for disqualfication of the DA's office, and then subpoenaed Tom Orloff and Nancy O'Malley, numbers 1 and 2 in that office, to the hearing.
Bottom line, they preferred to let the case go rather than testify, which I think says a lot.

Share:

City of Walnut Creek

Card image
The 2008 Press Conference regarding San Francisco Officer Lester Garnier

The City and County of San Francisco posted a $250,000 reward for information the for the Murder of San Francisco Police Officer Lester Garnier. The reward signed by then Mayor Newsom was a fraud, a con and a tool to misdirect witnesses in another direction. The real shooter is likely a East Bay Police Officer.

Date: Nov 2018

TRP_WC-2013
Employee Name Job Title Base Pay Overtime Pay Other Pay Benefits Total Pay
Barry Gordon Arts Rec & Comm Svcs Director 197640.61 0 30951.56 49921.79 228592.17
Kenneth Nordhoff City Manager 220012 0 6360.1 49641.01 226372.1
Timothy Schultz Police Captain 167253.57 0 30351.12 77030.16 197604.69
Steven Skinner Police Captain 167228.97 0 25858.71 81399.86 193087.68
Bryan Hill Police Lieutenant 145511.11 3738.76 22494.99 79299.19 171744.86
Undisclosed Undisclosed Police Lieutenant 138310.55 6117.54 24671.47 77871.98 169099.56
Mark Perlite Police Lieutenant 145511.11 0 22262.5 79160.16 167773.61
Heather Ballenger Public Services Director 192459.02 0 5160.1 48979.33 197619.12
Lorie Tinfow Admin Services Director 143888 0 61184.09 38719.59 205072.09
Sandra Meyer Community Dev Director 187054.4 0 7647.23 45640.32 194701.63
Steven Bertolozzi Police Sergeant 115316.26 24270.17 23018.29 68207.13 162604.72
Kevin Safine Assistant ARCS Director 165814.39 0 10988.68 52267.66 176803.07
William Hill Police Lieutenant 129262.39 4490.52 20547.17 73849.93 154300.08
Lanny Edwards Police Lieutenant 129946.05 4015.19 22796.46 67920.76 156757.7
Undisclosed Undisclosed Police Sergeant 115316.26 8848.31 29474.76 67054.78 153639.33
Thomas Cashion Police Sergeant 115316.26 4018.54 25804.44 70831.55 145139.24
David Rangel Police Officer 93852.28 33351.35 21365.69 61537.97 148569.32
Bryan Wenter City Attorney 127148.42 0 48381.41 34201.69 175529.83
Brian Hickey Assistant City Attorney 156089.34 0 2982.31 50514.44 159071.65
Patrick Duggan Police Officer 93852.28 23048.98 24625.1 67842.06 141526.36
Laura Peabody-Park Chief Info. Officer 156799.14 0 5777.49 45458.68 162576.63
Brian Mc Colgin Police Sergeant 115316.26 1513.29 22344.97 68630.89 139174.52
Undisclosed Undisclosed Police Sergeant 115316.26 0 25341.76 65800.43 140658.02
Undisclosed Undisclosed Police Officer 93852.28 19566.59 23695.55 67013.78 137114.42
Sean Conley Police Sergeant 115316.26 0 20736.7 67054.78 136052.96
Alfredo Godinez Police Officer 93852.28 28266.99 18579.4 60960.51 140698.67
Richard Payne Public Services Manager 144448.36 0 9493.24 47270.24 153941.6
Joseph Donleavy Police Sergeant 112130.05 9533.75 18915.22 59749.72 140579.02
John Barrientos Police Officer 93852.28 27931.57 22910.92 53721.08 144694.77
Bruce Jower Police Officer 93852.28 15899.74 22144.9 65851.79 131896.92
Bryan Duncan Police Officer 93852.28 33370.31 17864.56 52587.15 145087.15
Steven Buckley Planning Manager 146594.84 0 1000 47608.68 147594.84
Steven Waymire Mgr. of Engineering Services 149407.36 0 5447.6 40229.04 154854.96
Michael Sugrue Police Sergeant 109766.49 11390.86 20714.57 52674.58 141871.92
Undisclosed Undisclosed Police Officer 93852.28 18511.12 20031.73 61006.69 132395.13
Sean Dexter Police Officer 93852.28 7008.31 23833.07 68134.82 124693.66
Elizabeth Wallace Police Officer 93852.28 22317.77 25434.27 49505.69 141604.32
Undisclosed Undisclosed Police Officer 93852.28 16700.03 19378.2 61106.43 129930.51
Jeffrey Slater Police Officer 93852.28 12369.05 22641.57 61821.53 128862.9
Undisclosed Undisclosed Police Officer 93852.28 2648.02 24089.11 67109.92 120589.41
Beth Hopkins Police Sergeant 110199.13 2575.7 19963.7 52774.82 132738.53
Steven Rohwer Police Officer 93852.28 11778.44 24960.42 54898.44 130591.14
Joseph Coffin Police Officer 93852.28 22464.27 16841.12 52007.8 133157.67
Michael Adams Police Officer 93852.28 8236.77 18969.89 62519.38 121058.94
Andrew Olson Police Officer 93852.28 12447.1 16014.03 60335.7 122313.41
Undisclosed Undisclosed Police Officer 93852.28 12554.59 16737.55 59069.3 123144.42
Domenick Clemente Police Officer 93852.28 13048.79 13151.27 61473.6 120052.34
Ronald Gerber Economic Development Manager 133017.9 0 1000 45467.64 134017.9
Greg Thompson Police Officer 93852.28 134.72 28550.39 55833.47 122537.39
Johnny Estrada Jr. Police Officer 93852.28 10727.77 13183.74 60542.22 117763.79
William Appel Police Officer 88314.8 18076.82 13475.1 58373 119866.72
Bryan Vevera Police Officer 93852.28 8165.91 24404.37 51572.99 126422.56
Rafat Raie Traffic Engineer 126457.6 0 5236.2 45932.83 131693.8
Bruce Hahn Police Officer 93852.28 8547.17 14297.61 59339.48 116697.06
Undisclosed Undisclosed Police Officer 93852.28 10840.35 17949.62 51791.21 122642.25
Anthony Morasco Police Officer 93852.28 13360.21 13727.69 53245.31 120940.18
Sharon Goei Chief Building Official 133740.12 0 1988.59 38190.18 135728.71
Undisclosed Undisclosed Police Officer 93852.28 4214.69 20331.66 54599.81 118398.63
Randal Dickey Police Officer 93852.28 7179.33 20627.16 50653.78 121658.77
Diana Walker Senior Civil Engineer 126457.6 0 1000 44432.83 127457.6
Joel Bryden Chief of Police 88827.24 0 44402.4 38201.43 133229.64
Andrew Lingua Police Officer 93852.28 0 16080.18 61011.11 109932.46
Nicole Rosenbusch Police Officer 93852.28 0 18126.54 58832.48 111978.82
Laura Simpson Principal Planner 125473.43 0 1000 44286.62 126473.43
Richard Baca Police Officer 93852.28 5175.5 10393.04 59575.76 109420.82
Undisclosed Undisclosed Police Officer 93852.28 5470.06 16693.54 52488.09 116015.88
Ryan Hibbs Police Officer 93852.28 10275.7 12819.67 50795.94 116947.65
Timothy Rodden Plan Check Engineer 122866.02 0 865 42795.19 123731.02
Anthony Keeler Police Officer 93852.28 3728.66 17626.3 51036.13 115207.24
Mark Kan Police Officer 93852.28 3118.06 17626.3 51036.13 114596.64
Gabriel Mauro Police Officer 93852.28 8504.25 11995.1 51025.08 114351.63
Scott Wikstrom Senior Civil Engineer 126457.6 0 4129.12 33609.86 130586.72
Andrew Brown Police Officer 93852.28 2841.78 20335.1 46375.16 117029.16
Cindy Mosser Finance Manager 130688.18 0 1360.1 30224.09 132048.28
Gregory Leonard Police Officer 93852.28 1388.84 15016.06 51613.64 110257.18
Joseph Njoroge Police Officer 87048.24 9510.65 14270.32 50926.57 110829.21
Michael Vickers Public Services Manager 111812.19 0 7346.98 42522.95 119159.17
Diane Spoto Police Officer 93852.28 9032.03 11995.1 46558.93 114879.41
Thomas Brown Police Officer 93852.28 2066.3 13070.06 52334.42 108988.64
Undisclosed Undisclosed Police Officer 93852.28 5214.75 17732.65 44219.85 116799.68
Undisclosed Undisclosed Police Officer 93852.28 4727.18 17863.89 44308.49 116443.35
Amber Taaffe Police Officer 93852.28 6561.41 12324.62 47531.02 112738.31
Basil Alfaqih Police Officer 93852.28 8268.51 13010.86 44068.15 115131.65
Scott Harriman Principal Planner 126777.64 0 1149.38 31187.97 127927.02
Guy Ezard Police Officer 89766.36 7927.07 15191.64 46175.55 112885.07
Todd Trimble Program Manager 111501.54 0 4649.38 42324.07 116150.92
Scott Denison Program Manager 111501.54 0 4863.2 42074.07 116364.74
Regina Sadler Police Officer 93852.28 1771.24 11995.1 48846.54 107618.62
Carlton Thompson Jr. Associate Engineer 106843.23 0 7321.94 41786.19 114165.17
Mitchell Le Strange Police Officer 79701.71 11968.26 13305.2 50590.95 104975.17
Sally Rice Assistant ASD Director 116336.66 0 9729.96 29067.93 126066.62
John Rabinowitz Police Officer 93852.28 465.89 12017.6 47566.61 106335.77
Alex Wong Associate Engineer 111559.2 0 1211.23 41043.2 112770.43
Kenneth Nodder Senior Planner 107769 0 4250.86 40455.88 112019.86
Carrie Lederer Program Manager 111501.54 0 7853.66 32613.3 119355.2
Leonard Harrod Program Manager 111501.54 0 1360.1 38959.12 112861.64
Raymond Lam Information Systems Manager 107731.2 1170.94 2346.14 40544.55 111248.28
Matthew Huffaker Asst to City Manager 103011.9 0 5157.5 41361.93 108169.4
Andrew Smith Senior Planner 107769 0 1014.36 40455.88 108783.36
Kelly Guertin Admin Analyst II 97427.64 0 9423.11 41936.69 106850.75
Joe Jorgensen Vehicle & Maintenance Supvr 102752.04 0 2225.43 40694.15 104977.47
Donald Murphy Project Manager 111559.2 0 6803.18 27211.69 118362.38
Simin Timuri Associate Engineer 111559.2 0 4730 28811.29 116289.2
Michael Wall Engineering Inspector 90527.95 508.59 15670.74 37349.68 106707.28
Rinta Perkins Project Manager 111559.2 0 4641.88 27721.58 116201.08
David Stockbridge Traffic Control Supervisor 102752.04 0 4701.33 36314.65 107453.37
Raquel Cantillon Police Officer 80133.13 7483.65 13061.48 41776.95 100678.26
Mary Vassar Community Relations Officer 107189.04 0 4846.78 30393.38 112035.82
Scott Wiseman Info. Systems Analyst III 101927.02 495.48 4567.14 34015.16 106989.64
Joanne Grisler Police Services Supervisor 100806.56 0 4167.1 36026.7 104973.66
Steven Schmidt Bldg Maintenance Supervisor 102752.04 0 1400 36314.65 104152.04
Roselyn Taormina Senior Accountant 103345.56 0 3840.99 33269.04 107186.55
Charles Montgomery Park Maintenance Supervisor 102752.04 0 1599.12 35863.07 104351.16
Ethan Bindernagel Senior Planner 98379.54 0 2495.27 39256.15 100874.81
John Johnston Street Maintenance Supervisor 102752.04 0 1000 36314.65 103752.04
Francisco Luna Building Inspection Supervisor 100488.12 0 1000 38489.34 101488.12
Jeremy Lochirco Senior Planner 107769 0 3491.85 27860.74 111260.85
Joseph Sadri Associate Engineer 111559.2 0 1211.78 26280.59 112770.98
Michael Hawthorne Assistant Engineer 98913.24 0 1044.28 39083.68 99957.52
Carolyne Challice Architect 103880.16 0 1253.88 33436.7 105134.04
Adriane Lee Admin Analyst II 97427.64 0 7918.72 30941.47 105346.36
Philip Beilin Info. Systems Analyst III 101927.02 0 1839.8 32431.82 103766.82
Nancy Dollard Open Space Supervisor 102752.04 0 3781.27 29652.8 106533.31
Jacquelyn Harbert Admin Analyst II 97427.64 0 5052.85 32322.62 102480.49
Jennifer Wakeman Senior Accountant 103345.56 0 1074.68 29751.74 104420.24
Richard Griffing Park Maintenance Supervisor 91095.16 0 1693.9 40076.46 92789.06
Edgar Ferraz Info. Systems Analyst III 101927.02 400.29 2189.8 27321.38 104517.11
Yun Na Rhee Assistant Engineer 98913.24 0 865 31953.78 99778.24
Marie Anderson Admin Analyst II 97427.64 0 3858.69 29930.58 101286.33
Chasity Ledford Police Services Supervisor 100806.56 0 1000 29327.99 101806.56
Thomas Chaplin Chief of Police 86229.19 0 10460.63 34076.33 96689.82
John Martinez Info. Systems Analyst III 101927.02 0 2189.8 26172.63 104116.82
Katherine Wisinski Assistant City Attorney 92122.8 0 6898.7 31214.75 99021.5
Toni Kilcoyne Program Supervisor 87450.64 0 5374.95 35663.11 92825.59
Gwendolin Ho-Sing-Loy Admin Analyst II 97427.64 0 1742.46 28763.98 99170.1
Mohammad Mohammady Engineering Technician II 88485.28 0 448.11 38950.03 88933.39
Ryan Cook Assistant Engineer 98913.24 0 865 26427.46 99778.24
Mike Wiens Building Inspector 88154.56 0 0 37820.55 88154.56
Oliver Cheung Engineering Technician II 88485.28 0 0 36972.68 88485.28
Steven Arnold Building Inspector 86789.86 0 0 36705.17 86789.86
James Haggerty Traffic Technician 86672.56 0 0 36688.11 86672.56
Michael Butler Program Supervisor 87450.64 0 1074.68 33901.37 88525.32
Joseph Fejerang Engineering Inspector 88154.56 2161.5 1695.28 30263.13 92011.34
Marilyn Palma Accountant II 88899.2 0 2593.32 30630.76 91492.52
Jeff Collister Program Supervisor 87450.64 0 1000 31957.5 88450.64
Suzanna Martinez City Clerk 92922.54 0 3299.32 23919.96 96221.86
Courtney Egg Program Supervisor 87450.64 0 1000 30457.5 88450.64
Shawn Delaney Engineering Inspector 88154.56 3210.44 2712.45 24456.76 94077.45
Tori Maxfield Police Services Supervisor 91044.5 0 1000 25861.39 92044.5
Margot Ernst Associate Planner 91232.82 0 1389.34 25268.35 92622.16
Alan Carreon Associate Planner 91232.82 0 865 25184.02 92097.82
Robert Hardie Sr Building Trades Worker 75503.22 9519.8 2696.62 28955.36 87719.64
Douglas Rowe Program Supervisor 87450.64 0 1000 27098.58 88450.64
Anna Barnett Accountant II 89370.56 0 1014.38 24882.87 90384.94
Rachel Teves Police Dispatcher/Assistant 72215.8 16873.01 2516.48 22512.53 91605.29
Leonard Gilliana Sr Traffic Signal Technician 83149.82 599.63 1096.5 29198.21 84845.95
Linda Webster Police Dispatcher/Assistant 72215.8 12647.14 584.75 28108.31 85447.69
Alicia Williams Police Dispatcher/Assistant 72215.8 4602.36 200 35336.58 77018.16
Thomas Hornsby Sr Street Maintenance Worker 72378.28 3688.08 149.13 35623.5 76215.49
Michael Kirkman Building Inspector 88154.56 0 0 23468.79 88154.56
John Kimack Equipment Mechanic II 74644.44 915.12 224.06 35550.9 75783.62
Elizabeth Payne Admin Analyst I 83038.78 0 3018.89 24563.78 86057.67
Francis Griffin Associate Planner 87021.08 0 865 22184.43 87886.08
Anthony Gunthner Sr Street Maintenance Worker 72378.28 835.13 1948.63 34445.35 75162.04
Amy Ballock Police Dispatcher/Assistant 72215.8 1107.55 1102.43 35138.24 74425.78
Brian Bonnet Equipment Mechanic II 74644.44 0 0 34754.73 74644.44
Matthew Bolender Admin Analyst I 71598.74 1717.48 1000 35047.14 74316.22
Karlan Larson Sr Traffic Maintenance Worker 72378.28 1905.14 224.06 34445.35 74507.48
Tamara Kast Lead Police Dispatcher/Asst 79437.37 3487.22 206.84 23146.03 83131.43
Michael Fujita Senior Equipment Mechanic 82109.04 0 524.31 23306.72 82633.35
Edward Mc Gee Sr. Park Maintenance Worker 66713.66 2501.76 1945.52 34708.89 71160.94
Preston Jones Program Coordinator 68044.86 417.44 2317.76 34992.8 70780.06
Jeffrey Jolivette Building Trades Worker 68632.98 0 1319.88 35009.97 69952.86
Mike Gruppo Traffic Signal Technician II 75590.58 0 804.11 28012.22 76394.69
Robert Chavez Street Sweeper Operator 68022.76 882.98 1569.74 33761.94 70475.48
Francesca Duffy Permit Technician Supervisor 79339.02 0 1074.68 23794.53 80413.7
Leticia Toliver Police Dispatcher/Assistant 66119.51 2469.73 1152.41 34373.8 69741.65
Karen Martin Program Coordinator 68044.86 368.04 0 34930.53 68412.9
Peter Coussoulis Program Coordinator 73971.02 0 1930.33 27191.97 75901.35
Mark Cabihi Sr. Park Maintenance Worker 66713.66 1852.28 0 34524.65 68565.94
Kiet Le Info Systems Analyst II 75979.69 178.77 3989.09 22753.7 80147.55
Jacklyn Mc Daniel Police Dispatcher/Assistant 72215.8 7774.79 724.12 22172.02 80714.71
Tad Porter Building Trades Worker 68632.98 0 0 33857.62 68632.98
Courtney Neyrinck Permit Technician II 68032.51 0 74.68 33759.26 68107.19
Michelle Leach Police Dispatcher/Assistant 72215.8 6765.26 336.8 22087.58 79317.86
Dustin Brookshire Police Officer 60270.4 8907.17 5046.61 26828.34 74224.18
Peter Dunstan Sr Street Maintenance Worker 72378.28 444.19 0 26887.93 72822.47
Francisco Aguilar Park Maintenance Worker 62059.14 3490.81 793.16 33047.08 66343.11
Melvin Miranda Police Services Officer 60702.74 4015.52 349.36 32971.15 65067.62
Georgina Eicher Admin Analyst I 75278.39 0 1705.19 21017.05 76983.58
Shamekia Riley Police Dispatcher/Assistant 72215.8 3374.37 200 21902.65 75790.17
Bruce Weidman Open Space Ranger 66993.94 998.47 2421.48 26943.06 70413.89
Mary Scott Executive Assistant 69117.49 1048.22 500.11 26616.72 70665.82
Nancy Templeton Code Enforcement Officer 77837.51 0 0 19007.64 77837.51
Renee Foley Legal Assistant 70251.35 0 500.11 25979.85 70751.46
Jeremy Cowell Street Maintenance Worker 62059.14 380.41 0 33978.42 62439.55
James Deas Park Maintenance Worker 62059.14 425.17 0 33726.07 62484.31
Daniel Bylin Open Space Ranger 66993.94 2335.96 360.1 26172.07 69690
Juvenal Llerenas Park Maintenance Worker 62059.14 716.06 0 32826.07 62775.2
Susan Alexander Accounting Assistant 59584.46 2506.66 1604.18 31751.62 63695.3
Rebecca Hibbs Police Dispatcher/Assistant 71185.88 3604.8 640.33 19713.38 75431.01
Sean Coloma Traffic Maintenance Worker 62059.14 149.48 74.68 32826.07 62283.3
David Pitchford Building Trades Worker 68632.98 0 149.38 26300.2 68782.36
Terrence Collins Equipment Mechanic II 74644.44 0 0 20178.62 74644.44
Juan Maldonado Police Services Officer 60702.74 698.4 274.68 32942.7 61675.82
Sandra Mulligan Lead Police Services Officer 66772.96 0 424.06 27045.72 67197.02
David Harvey Sr. Park Maintenance Worker 66713.66 1732.01 0 25621.04 68445.67
Christopher Rhoades Program Coordinator 67783.15 0 74.68 26168.56 67857.83
Sherry Cortez-Fassler Payroll Technician 65300.95 4957.16 2014.56 20681.7 72272.67
Deborah Bushnell Police Dispatcher/Assistant 72215.8 181.93 231.64 20286.87 72629.37
Charles Gedney Sr. Park Maintenance Worker 66713.66 2044.71 2426.16 21341.81 71184.53
Sonja Cheshareck Office Specialist Confidential 66162.46 3072.99 2290.26 20589.17 71525.71
Darcy Smith Exec Asst to the City Manager 69687.28 114.56 500.11 21456.37 70301.95
Hope Keung Program Coordinator 68044.86 0 2093.7 21213.69 70138.56
Joelle Fockler Asst. to the City Clerk 70930.33 182.54 907.42 18947.78 72020.29
Wesley Allnutt Program Coordinator 68044.86 752.43 1831.98 20313.69 70629.27
James Palmer Landscape Maintenance Worker 56043.26 0 1724.42 32782.14 57767.68
Thomas Johnson Park Maintenance Worker 62059.14 0 3006 25268.65 65065.14
Lisa Llorente Program Coordinator 68044.86 0 2317.76 18927.13 70362.62
Dean Day Traffic Maintenance Worker 62059.14 537.05 1193.82 25343.65 63790.01
Denis Brown-Bouvier Permit Technician II 68726.06 0 1792.89 18567.13 70518.95
Steven Arruda Building Trades Worker 68632.98 0 0 20177.55 68632.98
Joshua Lipps Program Assistant II 55768.44 1005.45 0 31839.11 56773.89
Mary Jawad Landscape Maintenance Worker 56043.26 323.33 0 31882.14 56366.59
Joseph Cross Landscape Maintenance Worker 56036.26 323.33 0 31881 56359.59
Daniel Mazzera Landscape Maintenance Worker 56043.26 0 0 31882.14 56043.26
Melissa Ridenour Office Specialist 61648.86 0 0 26104.43 61648.86
Richard Kerr Traffic Maintenance Worker 62059.14 134.26 74.68 25268.65 62268.08
Michelle Gonzales Police Officer 53461.3 4922.9 3336.01 25726.39 61720.21
Sheri Lund Revenue Collection Coordinator 65843.7 0 1519.49 19968.28 67363.19
Charlotte Piazza Police Records Technician 60702.74 0 200 26271.44 60902.74
John Haithcock Program Specialist 68044.86 0 0 19077.13 68044.86
Michael Prado Police Services Officer 60702.74 466.04 424.06 25484.47 61592.84
Anthony Coleman Park Maintenance Worker 58152.62 4194.29 49.64 24669.95 62396.55
Zaneta Luna Executive Assistant 61292.81 0 500.11 25225.65 61792.92
Sonja West Police Records Technician 60702.74 0 200 25991.59 60902.74
Denise Andres Police Services Officer 60702.74 0 349.36 25371.44 61052.1
Catherine Ramey Program Coordinator 68044.86 0 0 18177.13 68044.86
Linda Nomura Office Assistant II 54221.7 0 0 31596.53 54221.7
Cynthia Hashimoto Office Assistant II 54221.7 0 0 31596.53 54221.7
Maria Miranda Executive Assistant 65211.08 1690.12 500.11 17907.49 67401.31
Arthur Janke Open Space Ranger 66993.94 2496.18 0 15668.89 69490.12
Jessica Manuel Permit Technician II 57317.04 85.82 2182.4 25504.53 59585.26
Jeanie Lechuga Office Specialist Confidential 66162.46 235.01 500.11 18035.43 66897.58
Shane Blatz Police Officer 44536.2 5311.6 11251.57 23356.72 61099.37
Luis Romero Street Maintenance Worker 62059.14 2640.49 74.68 19413.9 64774.31
Andrea Soto Park Maintenance Worker 58152.62 0 988.87 24820.97 59141.49
Charles Wall II Landscape Maintenance Worker 56043.26 2680.92 0 24944.87 58724.18
Jerry Pense II Street Sweeper Operator 62059.14 0 3000.55 17679.53 65059.69
Steve Pino Program Assistant II 59966.14 0 1845.12 19946.19 61811.26
Joshua Stouffer Program Assistant I 50648 0 0 31035.84 50648
David Payne Police Services Officer 60702.74 949.27 274.68 19667.27 61926.69
Paul Welge Protective Service 80007.17 1515.72 0 0 81522.89
Shelly James Police Lieutenant 27520.22 0 40711.67 12908.79 68231.89
Carol Earley Police Records Technician 60702.74 466.04 1670.95 18251.7 62839.73
Taye Nguyen Traffic Signal Technician I 55437.09 545.91 496.25 23970.64 56479.25
Martina Cistaro Police Records Technician 60702.74 0 200 19502.82 60902.74
Maria Baritell Office Assistant II 54221.7 0 1325.94 24659.26 55547.64
Keith March Park Maintenance Worker 62059.14 0 0 18077.95 62059.14
Selena Franklin Admin Analyst I 63273.03 0 1124.68 15720.99 64397.71
Gail Pfeifer Office Specialist 61648.86 347.97 0 18009.57 61996.83
Robert Horton Street Maintenance Worker 62059.14 0 0 17177.95 62059.14
Natalie Villasenor Office Specialist Confidential 58127.08 0 611.67 19903.85 58738.75
Brian Murphy Engineering Technician II 60918.71 0 1721.21 15790.45 62639.92
David Van Winden Landscape Maintenance Worker 56043.26 586.03 0 21675.88 56629.29
Debra Banducci Police Records Technician 60702.74 0 200 17267.12 60902.74
Lauren Gehring Police Records Technician 57269.57 0 200 19219.51 57469.57
Marcello Prioste Senior Custodian 56043.26 919.45 2040.14 17639.56 59002.85
Matthew Mozzetti Landscape Maintenance Worker 56043.26 1232.68 0 18430.38 57275.94
Ven Toma Landscape Maintenance Worker 56043.26 0 224.06 19030.38 56267.32
