Case PROMSP06-00843 - G'DN OF ORTON
|
||||||||||||||
Party Number | Party Type | Party Name | Attorney | Party Status | ||||||||||
1 | GUARDIAN | MARIANNE G ORTON | BRAY, OLIVER W. | First Paper Fee Paid | ||||||||||
2 | MINOR - DEFENDANT | ROBERT EDWIN ORTON IV | Unrepresented | Serve Required (WaitS) | ||||||||||
3 | MINOR - DEFENDANT | JOHN TURNER GRAY ORTON | Unrepresented | Serve Required (WaitS) | ||||||||||
4 | MINOR - DEFENDANT | CLARE CATHERINE GRAY ORTION | Unrepresented | Serve Required (WaitS) | ||||||||||
5 | MINOR - DEFENDANT | NEIL SPELMAN GRAY ORTON | Unrepresented | Serve Required (WaitS) |
|
||||||||||||||
Party Number | Party Type | Party Name | Attorney | Party Status | ||||||||||
1 | PETITIONER | MARIANNE G ORTON | BRAY, OLIVER W. | First Paper Fee Paid | ||||||||||
2 | MINOR - DEFENDANT | ROBERT EDWIN ORTON IV | Unrepresented | DISPOSED 03/10/2010 | ||||||||||
3 | MINOR - DEFENDANT | JOHN TURNER GRAY ORTON | Unrepresented | DISPOSED 03/10/2010 | ||||||||||
4 | MINOR - DEFENDANT | CLARE CATHERINE GRAY ORTION | Unrepresented | DISPOSED 03/10/2010 | ||||||||||
5 | MINOR - DEFENDANT | NEIL SPELMAN GRAY ORTON | Unrepresented | DISPOSED 03/10/2010 |
|
||||||||||||||
Party Number | Party Type | Party Name | Attorney | Party Status | ||||||||||
1 | PETITIONER | MARIANNE G ORTON | BRAY, OLIVER W. | First Paper Fee Paid | ||||||||||
2 | MINOR - DEFENDANT | ROBERT EDWIN ORTON IV | Unrepresented | DISPOSED 09/18/2013 | ||||||||||
3 | MINOR - DEFENDANT | JOHN TURNER GRAY ORTON | Unrepresented | DISPOSED 09/18/2013 |
No comments:
Post a Comment