The Anatomy of Public Corruption

Accenture CEO Pierre Nanterme - Feinstein Donor




Top 100 Contributors, 2011-2016

Select cycle and data to include:

*Senate data typically covers 6 year terms
  •  Campaign Cmte Only
  •  Leadership PAC Profile Only
  •  Campaign Cmte & Leadership PAC Combined

Senator Dianne Feinstein has reported a total of 88 contributions ($200 or more) totaling $129,350 in 2013-2014. Search

Top 100 Contributors to Campaign Cmte

Rank
Contributor
Hires lobbyists?
Lobbying firm?*
Lobbyist(s)
give to
member?
Total
Indivs
PACs
1 JStreetPAC $82,171 $75,525 $6,646
2 General Atomics $54,750 $46,750 $8,000
3 PG&E Corp $52,600 $51,600 $1,000
4 Edison International $51,350 $44,250 $7,100
5 BAE Systems $36,000 $29,500 $6,500
6 General Dynamics $34,250 $28,750 $5,500
7 Intl Alliance Theatrical Stage Employees $30,000 $0 $30,000
8 Wells Fargo $29,250 $17,250 $12,000
9 Van Scoyoc Assoc $23,051 $17,650 $5,401
10 DISH Network $22,500 $12,500 $10,000
11 Time Warner $22,424 $17,924 $4,500
12 University of California $22,372 $22,372 $0
13 THL Partners $22,359 $17,359 $5,000
14 Northrop Grumman $21,800 $20,800 $1,000
15 Munger, Tolles & Olson $21,600 $21,600 $0
16 EMILY's List $20,350 $20,350 $0
17 Holland & Knight $19,100 $10,100 $9,000
18 WPP Group $18,750 $12,500 $6,250
19 Walt Disney Co $18,550 $9,050 $9,500
20 Akin, Gump et al $18,250 $13,750 $4,500
20 Pfizer Inc $18,250 $8,250 $10,000
22 21st Century Fox $18,125 $13,625 $4,500
23 Alston & Bird $18,000 $11,000 $7,000
24 National Amusements Inc $17,875 $13,875 $4,000
25 Vivendi $17,750 $13,250 $4,500
26 Cotchett, Pitre & McCarthy $17,550 $17,550 $0
27 Intel Corp $17,500 $10,000 $7,500
28 Sony Corp $17,050 $8,050 $9,000
29 Blackstone Group $16,500 $5,000 $11,500
30 Gibson, Dunn & Crutcher $15,000 $10,000 $5,000
30 Occidental Petroleum $15,000 $5,000 $10,000
32 Sempra Energy $14,600 $8,100 $6,500
33 Denken Farms $14,300 $14,300 $0
34 Manatt, Phelps & Phillips $14,100 $12,100 $2,000
35 Credit Union National Assn $14,000 $2,500 $11,500
36 Bee Sweet Citrus $13,750 $13,750 $0
36 Oracle Corp $13,750 $7,750 $6,000
38 Yucaipa Companies $13,700 $13,700 $0
39 Brownstein, Hyatt et al $13,575 $9,075 $4,500
40 Comcast Corp $13,525 $5,025 $8,500
41 Chevron Corp $12,500 $2,500 $10,000
41 Deloitte LLP $12,500 $2,500 $10,000
41 F&T Farms $12,500 $12,500 $0
41 Sierra Pacific Industries $12,500 $12,500 $0
45 Google Inc $12,000 $4,500 $7,500
45 JPMorgan Chase & Co $12,000 $12,000 $0
45 Nossaman LLP $12,000 $7,500 $4,500
48 Gallo Winery $11,800 $11,800 $0
49 TPG Capital $11,200 $11,200 $0
50 Stanford University $11,012 $11,012 $0
51 3M Co $11,000 $0 $11,000
51 DLA Piper $11,000 $8,000 $3,000
51 Home Depot $11,000 $0 $11,000
51 Motion Picture Assn of America $11,000 $0 $11,000
51 Recording Industry Assn of America $11,000 $5,000 $6,000
51 Semantic Research $11,000 $11,000 $0
57 Wonderful Co $10,800 $10,800 $0
58 O'Melveny & Myers $10,750 $5,750 $5,000
59 Cisco Systems $10,500 $5,500 $5,000
59 National Assn of Broadcasters $10,500 $0 $10,500
61 Bank of America $10,250 $3,750 $6,500
61 Facebook Inc $10,250 $2,750 $7,500
61 Hewlett-Packard $10,250 $250 $10,000
64 American Fedn of St/Cnty/Munic Employees $10,000 $0 $10,000
64 American Institute of CPAs $10,000 $0 $10,000
64 American Postal Workers Union $10,000 $0 $10,000
64 Amys Kitchen $10,000 $10,000 $0
64 Broadcom Corp $10,000 $0 $10,000
64 Building A Majority PAC $10,000 $0 $10,000
64 California Westside Farmers Inc $10,000 $0 $10,000
64 DANPAC $10,000 $0 $10,000
64 Family Ranch $10,000 $10,000 $0
64 Fluor Corp $10,000 $0 $10,000
64 Forward Together PAC $10,000 $0 $10,000
64 Glacier PAC $10,000 $0 $10,000
64 Hain Celestial Group $10,000 $10,000 $0
64 Harbor Freight Tools $10,000 $10,000 $0
64 Impact $10,000 $0 $10,000
64 International Assn of Fire Fighters $10,000 $0 $10,000
64 Intl Brotherhood of Electrical Workers $10,000 $0 $10,000
64 Klein Financial $10,000 $10,000 $0
64 KPMG LLP $10,000 $0 $10,000
64 Lockheed Martin $10,000 $0 $10,000
64 Marvell Technology Group $10,000 $10,000 $0
64 McKesson Corp $10,000 $0 $10,000
64 National Assn of Realtors $10,000 $0 $10,000
64 Operating Engineers Union $10,000 $0 $10,000
64 PAC for a Change $10,000 $0 $10,000
64 Plumbers/Pipefitters Union $10,000 $0 $10,000
64 Podesta Group $10,000 $10,000 $0
64 Prairie PAC $10,000 $0 $10,000
64 PricewaterhouseCoopers $10,000 $0 $10,000
64 Procter & Gamble $10,000 $1,000 $9,000
64 Qualcomm Inc $10,000 $0 $10,000
64 Rocketship Education $10,000 $10,000 $0
64 Searchlight Leadership Fund $10,000 $0 $10,000
64 Service Employees International Union $10,000 $0 $10,000
64 Sheet Metal Workers Union $10,000 $0 $10,000
64 Simpson Strong-Tie $10,000 $10,000 $0
64 UNITE HERE $10,000 $0 $10,000
64 United Technologies $10,000 $0 $10,000
64 Wal-Mart Stores $10,000 $0 $10,000
64 Women's Political Cmte $10,000 $0 $10,000
Share:

Anchor links for post titles

Popular Posts

Blog Archive

Labels

Recent Posts

Popular Posts

Labels

Recent Posts

Pages

Labels

Blog Archive

Recent Posts